2026 Dental Hygienist Hiring Report
A live view of current dental hygienist hiring across first-party dental employer career sites tracked by DentalScouts. Updated October 27, 2026.
States with the most current dental hygienist openings
| # | State | Openings | Employers |
|---|---|---|---|
| 1 | Arizona | 34 | 3 |
| 2 | Texas | 31 | 26 |
| 3 | Georgia | 15 | 11 |
| 4 | Maryland | 12 | 5 |
| 5 | Ohio | 12 | 10 |
| 6 | Pennsylvania | 12 | 3 |
| 7 | South Carolina | 10 | 7 |
| 8 | Tennessee | 10 | 2 |
| 9 | Oklahoma | 8 | 6 |
| 10 | California | 6 | 5 |
| 11 | Massachusetts | 6 | 3 |
| 12 | Connecticut | 5 | 2 |
| 13 | Kentucky | 4 | 4 |
| 14 | Oregon | 4 | 1 |
| 15 | Wisconsin | 4 | 3 |
Cities with the most current openings
| # | City | Openings | Employers |
|---|---|---|---|
| 1 | Phoenix, AZ | 33 | 2 |
| 2 | Baltimore, MD | 9 | 2 |
| 3 | San Antonio, TX | 7 | 7 |
| 4 | Lexington, SC | 5 | 3 |
| 5 | Austin, TX | 4 | 2 |
| 6 | Dallas, TX | 3 | 3 |
Schedule and bonus signals
66 current postings explicitly identify as full-time and 28 explicitly identify as part-time among 97 postings with explicit schedule data. 28 current postings mention a sign-on or welcome bonus in the title or available description text.
Methodology
DentalScouts indexes public dental employer career pages and official applicant tracking systems, normalizes role and location data, removes duplicate observations, and publishes only current openings that map to a dental employer or practice. Compensation and schedule statistics are calculated only from postings where the employer source provides that information.