Home / Dental Hygienist Jobs / Pay by state
Dental Hygienist Pay by State (2026)
Across 367 dental hygienist listings posted on dental practice career sites in the last 180 days, the median advertised rate is $53 an hour. Half of listings advertise between $46 and $60. Every figure below is a rate a practice published itself.
$53/hr
$46–$60/hr
$17–$90
367
Advertised hourly pay by state
| State | Median | Middle half | Listings |
|---|---|---|---|
| California | $59/hr | $58–$64/hr | 38 |
| Illinois | $52/hr | $48–$54/hr | 19 |
| Connecticut | $52/hr | $51–$55/hr | 16 |
| Minnesota | $58/hr | $54–$60/hr | 16 |
| Colorado | $60/hr | $59–$65/hr | 15 |
| Florida | $43/hr | $42–$45/hr | 14 |
| Maryland | $61/hr | $58–$64/hr | 14 |
| Ohio | $45/hr | $43–$52/hr | 14 |
| Virginia | $63/hr | $56–$67/hr | 14 |
| Arizona | $51/hr | $49–$57/hr | 13 |
| Washington | $73/hr | $60–$73/hr | 13 |
| New York | $56/hr | $50–$62/hr | 12 |
| Texas | $48/hr | $41–$51/hr | 12 |
| Idaho | $48/hr | $48–$49/hr | 11 |
| Massachusetts | $58/hr | $50–$61/hr | 11 |
| Montana | $53/hr | $49–$55/hr | 9 |
| Michigan | $46/hr | $41–$53/hr | 8 |
| Oklahoma | $48/hr | $48–$48/hr | 8 |
| Utah | $51/hr | $48–$57/hr | 8 |
| Hawaii | $52/hr | $47–$57/hr | 7 |
| Indiana | $43/hr | $41–$48/hr | 7 |
| South Carolina | $42/hr | $40–$46/hr | 7 |
| Iowa | $40/hr | $40–$43/hr | 6 |
| Kentucky | $48/hr | $44–$48/hr | 6 |
| North Carolina | $49/hr | $48–$51/hr | 6 |
| New Jersey | $56/hr | $55–$58/hr | 6 |
| Alabama | $32/hr | $32–$40/hr | 5 |
Questions people ask
How much do dental hygienists make an hour?
What is the range of advertised dental hygienist pay?
Which states advertise the highest dental hygienist pay?
Where do these dental hygienist pay figures come from?
About these numbers
Dental practicesStart on DentalScouts